24/7 UK-based SOC, enterprise Barracuda XDR, and guaranteed 90-second expert responseβat 50% less cost than hiring security analysts you can't find.
β No spam Β· UK experts answer in under 90 seconds
(Neutral, Evidence-Backed)
| Factor | Managed Security | In-House Security |
|---|---|---|
| Setup Time | 2-4 weeks deployment | 6-18 months to build and operationalise |
| Initial Investment | Minimal (OPEX model) | Β£150,000-Β£500,000+ (SIEM, infrastructure, tools) |
| Annual Cost (Small) | Β£6,000-Β£24,000 | Β£96,000-Β£180,000 (salaries + tools) |
| Annual Cost (Medium) | Β£50,000-Β£140,000 | Β£300,000-Β£600,000+ (7-10 analysts) |
| 24/7 Coverage | Included as standard | Requires 5-10 staff for shift coverage |
| Detection Time (MTTD) | Target: <4 hours | UK average: 197 days |
| Expertise Access | Immediate specialist access | Limited by UK skills shortage (93,000+ unfilled roles) |
| Scalability | Add/reduce capacity monthly | Requires hiring, training (3-6 months per analyst) |
| Tier | Function | Typical Response Time |
|---|---|---|
| Automated | SIEM correlation rules, threat intelligence matching, known IOC detection | Real-time (seconds) |
| Tier 1 (Triage) | Alert validation, false positive filtering, initial severity classification | <15 minutes |
| Tier 2 (Investigation) | Deep analysis, lateral movement tracking, scope determination | <1 hour |
| Tier 3 (Hunting) | Proactive threat hunting, advanced persistent threat (APT) detection, forensics | Scheduled/on-demand |
Method: Matches files and network traffic against databases of known malware signatures.
Strengths: High accuracy for known threats, low false positive rate.
Limitations: Ineffective against zero-day exploits and polymorphic malware.
Method: Monitors process behaviour (file access patterns, network connections, privilege escalation).
Strengths: Detects ransomware pre-encryption, fileless malware, living-off-the-land attacks.
Limitations: Higher false positive rate requiring analyst review.
Method: Compares network activity against global threat databases (malicious IPs, domains, file hashes).
Strengths: Early warning of emerging campaigns, attribution to known threat actors.
Limitations: Reactive to known threats, requires continuous feed updates.
Method: Trains algorithms on historical attack data to identify patterns indicating compromise.
Strengths: Adapts to new attack techniques, reduces analyst workload.
Limitations: Requires large training datasets, can produce false positives during tuning.
| Framework | Applies To | Key Requirements |
|---|---|---|
| Cyber Essentials | All UK businesses (mandatory for government contracts) | Firewall configuration, secure configuration, access control, malware protection, patch management |
| UK GDPR | All organisations processing personal data | Data protection by design, breach notification (72 hours), appropriate technical measures |
| NCSC CAF | Critical infrastructure, public sector | 14 principles covering governance, asset management, supply chain, incident response |
| FCA Regulations | Financial services firms | Operational resilience, incident reporting, outsourcing governance |
| NHS DSPT | Healthcare organisations accessing NHS systems | Data security standards, incident management, staff security training |
| PCI DSS | Organisations processing payment card data | Network segmentation, access control, logging and monitoring (Requirement 10) |
| Model | Typical Range | Includes |
|---|---|---|
| Per-User (Small Business) | Β£15-Β£30/user/month | Email security, endpoint protection, basic monitoring |
| Per-User (Medium Business) | Β£30-Β£60/user/month | Full XDR, 24/7 SOC, threat hunting, compliance reporting |
| Per-Device | Β£5-Β£15/device/month | Endpoint monitoring, behavioural detection, patch management |
| Flat-Rate (Enterprise) | Custom (Β£100,000+/year) | Dedicated analyst time, custom integrations, incident response retainer |
Switching providers after 12+ months becomes difficult as security data, playbooks, and integrations are built within vendor platforms.
Mitigation: Ensure contract includes data portability clauses and export capabilities.
Security logs and event data reside on provider infrastructure, which some regulated industries cannot permit.
Mitigation: Verify data residency (UK-only storage) and review contractual data ownership terms.
Detection rules and response workflows follow provider playbooks rather than organisation-specific threat models.
Mitigation: Choose providers offering custom rule development or hybrid SOC models.
Provider outages, staff turnover, or business failures impact customer security posture.
Mitigation: Review provider SLAs, redundancy architecture, and financial stability.
You've reviewed the evidence. Now assess how managed cybersecurity fits your organisation. Speak with AMVIA's UK-based security experts for a free threat assessment, honest vulnerability analysis, and actionable recommendations.
β UK experts respond in under 90 seconds Β· No obligation